Ver en este Blog:AMIGOS DE ISRAEL
http://www.pewglobal.org/database/indicator/55/#sthash.uSh46yBQ.dpuf
http://www.pewglobal.org/database/indicator/55/#sthash.uSh46yBQ.dpuf
Percent responding Partner (2013)
COUNTRY | 2013 |
|
---|---|---|
Israel | 90% | |
El Salvador | 88% | |
Senegal | 84% | |
Philippines | 81% | |
Kenya | 79% | |
Japan | 76% | |
Ghana | 75% | |
Germany | 72% | |
Australia | 72% | |
Uganda | 70% | |
South Korea | 69% | |
France | 67% | |
Italy | 66% | |
Canada | 66% | |
Brazil | 66% | |
Britain | 63% | |
Chile | 62% | |
Nigeria | 60% | |
Mexico | 59% | |
Malaysia | 59% | |
South Africa | 58% | |
Czech Republic | 57% | |
Spain | 54% | |
Indonesia | 46% | |
Poland | 40% | |
Lebanon | 38% | |
Venezuela | 36% | |
Argentina | 35% | |
Tunisia | 34% | |
Bolivia | 33% | |
Russia | 31% | |
Greece | 30% | |
Egypt | 19% | |
Jordan | 15% | |
Turkey | 14% | |
Pakistan | 8% | |
Palestinian ter. | 4% |
No hay comentarios:
Publicar un comentario